Description
64 kanalai, įrašymo raiška iki 12MP, H.265+, VGA, HDMI išėjimai, eSata jungtis, iki 8 HDD (6TB), aliarmo I/O: 16/4
Model | DS-8664NI-I8 |
---|---|
IP video input | 64-ch |
Incoming bandwidth | 320Mbps |
Outgoing bandwidth | 256Mpbs |
VGA1/HDMI1 output resolution | HDMI1: 4K (3840 × 2160)/60Hz, 4K (3840 × 2160)/30Hz, 2K (2560 × 1440)/60Hz, 1920 × 1080/60Hz, 1600 × 1200/60Hz, 1280 × 1024/60Hz, 1280 × 720/60Hz, 1024 × 768/60Hz VGA1: 2K (2560 × 1440)/60Hz, 1920 × 1080/60Hz, 1280 × 1024/60Hz, 1280 × 720/60Hz, 1024 × 768/60Hz |
VGA2/HDMI2 output resolution | HDMI2: 1920 × 1080/60Hz, 1280 × 1024/60Hz, 1280 × 720/60Hz, 1024 × 768/60Hz VGA2: 1920 × 1080/60Hz, 1280 × 1024/60Hz, 1280 × 720/60Hz, 1024 × 768/60Hz |
Audio output | 2-ch, RCA (Linear, 1 K Ω) |
Decoding format | H.265/H.264/MPEG4 |
Recording resolution | 12MP / 8MP / 6MP / 5MP / 4MP / 3MP / 1080p / UXGA / 720p / VGA / 4CIF / DCIF / 2CIF / CIF / QCIF |
Synchronous playback | 16-ch |
Capability | 4-ch@4K/16-ch@1080p |
SATA | 8 SATA interfaces |
eSATA | 1 eSATA interface |
Capacity | 500GB/1TB/2TB/3TB/4TB/5TB/6TB |
Two-way audio | 1-ch, RCA (2.0 Vp-p, 1 kΩ) |
Network interface | 2 RJ-45 10/100/1000 Mbps self-adaptive Ethernet interfaces |
Serial interface | RS-232; RS-485; Keyboard |
USB interface | Front panel: 2 × USB 2.0; Rear panel: 1 × USB 3.0 |
Alarm in/out | 16/4 |
Power supply | 100 to 240 VAC, 50 to 60 Hz |
Consumption (without hard disk) | ≤ 35 W |
Max. Power | 200 W |
Working temperature | -10 to +55°C (14 to 131°F) |
Working humidity | 10% to 90% |
Chassis | 19-inch rack-mounted 2U chassis |
Dimensions (W × D × H) | 445 × 470 ×90 mm ( 17.5”× 18.3” × 3.5”) |
Weight (without hard disks) | ≤8Kg(17.6lb) |
64 kanalai, įrašymo raiška iki 12MP, H.265+, VGA, HDMI išėjimai, eSata jungtis, iki 8 HDD (6TB), aliarmo I/O: 16/4