Description
4MP IP Dome kamera, EasyIP 2.0+, 120 dB WDR, H.265+, IR pašvietimas iki 30m, 2 elgesio analizės, veidų detekcija, SD lizdas iki 128GB, IP67, IK10
Camera | ||
---|---|---|
Image Sensor: | | | 1/3″ Progressive Scan CMOS |
Signal System: | | | PAL/NTSC |
Min. Illumination: | | | Color: 0.01 Lux @ (F1.2, AGC ON), 0.018 Lux @ (F1.6, AGC ON), 0 Lux with IR |
Shutter time: | | | 1/3 s to 1/100,000 s |
Slow shutter: | | | Support |
Lens: | | | 2.8 mm: horizontal FOV: 98°, vertical FOV: 55°, diagonal FOV: 114° 4 mm: horizontal FOV: 78°, vertical FOV: 42°, diagonal FOV: 93° 6 mm: horizontal FOV: 48°, vertical FOV: 27°, diagonal FOV: 54° 8 mm: horizontal FOV: 37°, vertical FOV: 21°, diagonal FOV: 44° |
Lens Mount: | | | M12 |
Adjustment Range: | | | Pan: 0° to 355°, tilt: 0° to 75°, rotate: 0° to 355° |
Day& Night: | | | IR cut filter with auto switch |
Wide Dynamic Range: | | | 120 dB |
Digital noise reduction: | | | 3D DNR |
Compression Standard | ||
Video bit rate: | | | 32Kbps~16Mbps |
Audio bit rate: | | | 64Kbps(G.711)/16Kbps(G.722.1)/16Kbps(G.726)/32-192Kbps(MP2L2) |
Triple Streams: | | | Yes |
Image | ||
Frame Rate: | | | 50Hz:25fps (2560 × 1440, 2304 × 1296, 1920 × 1080) 60Hz: 30fps (2560 × 1440, 2304 × 1296, 1920 × 1080) |
Main Stream: | | | 50Hz: 25fps (640 × 480, 640 × 360, 320 × 240) 60Hz: 30fps (640 × 480, 640 × 360, 320 × 240) |
Third Stream: | | | 50Hz: 25fps (1280 × 720, 640 × 360, 352 × 288) 60Hz: 30fps (1280 × 720, 640 × 360, 352 × 240) |
Image Enhancement: | | | BLC/3D DNR |
Image Settings: | | | Rotate Mode, Saturation, Brightness, Contrast, Sharpness adjustable by client software or web browser |
Regional Cropping: | | | No |
ROI: | | | 1 fixed region for main stream and sub-stream |
Day/Night Switch: | | | Auto/Schedule/Triggered by alarm in (-S) |
Network | ||
Protocols: | | | TCP/IP, ICMP, HTTP, HTTPS, FTP, DHCP, DNS, DDNS, RTP, RTSP, RTCP, PPPoE, NTP, UPnP™, SMTP, SNMP, IGMP, 802.1X, QoS, IPv6, Bonjour |
Interface | ||
Communication Interface: | | | 1 RJ45 10M / 100M Ethernet interface |
Audio | ||
Environment Noise Filtering: | | | Support |
Audio Sampling Rate: | | | 16kHz / 32kHz / 44.1kHz / 48kHz |
Smart Feature-set | ||
Line Crossing Detection: | | | Cross a pre-defined virtual line |
Intrusion Detection: | | | Enter and loiter in a pre-defined virtual region |
General | ||
Operating Conditions: | | | -30 °C ~ 60 °C (-22 °F ~ 140 °F) Humidity 95% or less (non-condensing) |
Power Consumption: | | | 12 VDC ± 25%, 5W PoE(802.3af, class 3), 6.5W |
Weather Proof: | | | IP67 |
Dimensions: | | | Camera: Φ 111 × 82.4 mm (Φ 4.4″ × 3.2″) Package: 134 × 134 × 108 mm (5.27″ × 5.27″ × 4.25″) |
Weight: | | | Camera: 500 g (1.1 lb.) |
4MP IP Dome kamera, EasyIP 2.0+, 120 dB WDR, H.265+, IR pašvietimas iki 30m, 2 elgesio analizės, veidų detekcija, SD lizdas iki 128GB, IP67, IK10